Highlight Resource
Bitstrips.com for your classroom. Create custom comics for your lessons or guide your students through the creation process. It is motivational and fun!
edtechlogin
|
Do you want to teach your students using Web 2.0 technology? Check here on a regular basis for free "print and facilitate" activities for integrating Web 2.0 with your language teaching. All materials are covered under the Creative Commons attribution to "John Allan" and no commercial use. However, they can be freely used for your in class teaching purposes. Use the Email account lesson to set up your students with an email account that can be used strictly for this course as the subscription messages will easier to track and they will not interfere with their personal or school email acount. Activities - teacher notes & student worksheetsSection One - Web 2.0 site commonalities
|
| Create a visual PodCast - Voki | Create ESL games - Classtools |
| Create a word cloud - Wordle | Make a personal poster - Glogster |
| Create a poster - Wordle | Learn Grammar - TeacherTube |
| Top ten lists - Wordle | Make a Logo - Vector Majic |
| Complex Word Clouds - Wordle | Layout a magazine/website - gomockingbird |
| Word frequency - Wordle | Make a shared document - Etherpad |
| Create an audio poem - Myna | Make image stories - FLickr Poet |
| Create a Poster - AutoMotivator | Share a story - VoiceThread |
| Edit pictures - Picnik | Collaborative doc - WriteBoard |
| Make a Comic - Bitstrips | Kartoo - Define relationships |
| Take A Poll - Ask500People | Look up definitions- Dictionary.com |
| Make a Poll - Ask500People | Make a digital collage - Siide |
| Make a video - Xtranormal | Make word connections - Lexipedia |
| Typing practice - TypeWeb | Translate everything! - Google Translate |
| Make a presentation - Animoto | Practice memorization - Funnel Brain |
| Tell a story - SlideShare | Plan a project - Bubbl.us |
| Create a class website - Synthasite | Make a movie - Devolver |
| Practice listening - Forvo | Make a presentation - Voice Thread |
| Reading practice - Spreeder | Take a video Quiz - ESL Video |
| Take a spelling test - SpellingCity | Brainstorm/mindmap - MindMapper |
Section Three - teacher tips
| Converting all media - Zamzar |
Optimize Images - Picnik |
| Create video captures - ScreenToaster | Host slideshows - SlideShare |
| Use "dummy text" - Lorem Ipsum | Locate and install fonts - dafont |
| Create a text activity - LexTutor | Make FLashcards - Quizlet |
| Create a text activty - Project Gutenburg | Animate a Lesson - ScreenCast |
| Generate Vocab lists - Amazon & Vocab Grabber |
Make Trivia games - PurposeGames |
| Create a YouTube Video Quiz - ESLVideo | Create a reading list - BlogLines |
| Generate definitions - Scholastic | Class bookmarking - Delicious |
| Create spelling activities - SpellingCity | Plagarism awareness - WePapers |
| Join a teacher's community - NING | Create a class community - NiNG |
| Translation tricks - Google Translate | Basic image shows -Gickr |

LibriVox Audio Feed
| LibriVox Audiobooks |
| LibriVox harnesses the power of the many to record audio versions of books in the public domain. This feed links to our current chapter-by-chapter book podcast and the last few books we've podcast. Visit our catalog at http://librivox.org/newcatalog/ for more books! |
|
TESOL2.0